Price list
Boat |
Season A01.07 - 31.08 |
Season B16.06. - 30.06. |
Season C16.05 - 15.06. |
Season D01.04. - 15.05. |
Sessa C42 | ||||
daily | 1250 € | 1125 € | 1060 € | 1000 € |
half day | 750 € | 675 € | 640 € | 600 € |
weekly | 6800 € | 5800€ | 5800 € | 5000 € |
Key Largo 28 | ||||
daily | 750 € | 675 € | 640 € | 600 € |
half day | 400 € | 360 € | 350 € | 320 € |
weekly | 4500 € | 3600 € | 3400 € | 3200 € |
Marlin 24 SR | ||||
daily | 700 € | 630 € | 590 € | 560€ |
half day | 400 € | 360 € | 300 € | 280 € |
weekly | on request | on request | on request | on request |
Marlin 24 SR FB | ||||
daily | 650 € | 590 € | 550 € | 470 € |
half day | 370 € | 330 € | 290 € | 260 € |
weekly | on request | on request | on request | on request |
Key Largo One | ||||
daily | 300 € | 270 € | 255 € | 240 € |
half day | 180 € | 165 € | 155 € | 145 € |
weekly | on request | on request | on request | on request |
Salmeri Calipso | ||||
daily | 300 € | 270 € | 255 € | 240 € |
half day | 180 € | 165 € | 155 € | 145 € |
weekly | on request | on request | on request | on request |
Dominator | ||||
daily | 2800 € | 2800 € | 2800 € | 2800 € |
half day | 1500 € | 1500 € | 1500 € | 1500 € |
weekly | 15600 € | 15600 € | 15600 € | 15600 € |
Skipper 125 € daily.
Prices excl. Fuel. VAT included in the prices. Prices are calculated upon the middle exchange rate of the HNB. Additional services on request. |